000000000791000000009957OV65                  01272006                         21000-00800-00100-000500                          TOLLETT JAMES & JOANN                                                                  01272006
000000000982000000018237OV65                  06022006                 1005202010001-05000-00023-002000                          DAVIS ZELMA                                                                            10052020
000000001432000000019196DP                    08092005                         11000-03100-00102-000000                          CARR MARC                                                                              08092005
000000003469000000017103OV65                  09042009                         10001-04300-00118-000000                          HALL VIRGINIA                                                                          09042009
000000005600000000010975OV65                  05222003                         21000-00800-00100-001200                          MCCURRY JOHN M                                                                         05222003
000000016103000000018156DP                    11252009                         10001-07000-00000-030001                          DYESS JEFFREY L                                                                        12312021
000000021047000000014206OV65                  03262002                         21000-02100-00100-000358                          WILKINSON SHIRLEY                                                                      03262002
